- Property Info
- WalkScore
- Mortgage Info
- Share
Awesome Piece Of Property, Approximately 92 Acres With About 60 Acres That Is Workable Plus Large Treed Area And Stream. This Property Has Frontage On Hwy 25 And On Dublin Line. The Farmhouse Has Some Upgrades, Newer Windows, Recent Shingles But Requires Renovating. Set Well Back In The Property With A Bank Barn. There Is Also A 34' X 60' Steel Clad Workshop. This Property Has Halton Conservation Coverage And Is Within The Greenbelt.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Farm |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $2,599 |
Maintenance | N/A |
Days On Our Website | 40 |
Basement | Part Bsmt - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 260.00 x 3798.95 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | None |
Heating | Wood - Other |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.50m x 5.14m | |
Main | Kitchen | 4.59m x 5.33m | |
Main | 3rd Br | 2.90m x 3.49m | |
Main | Utility | 2.97m x 5.47m | |
Main | Bathroom | 2.87m x 1.48m | |
2nd | Living | 4.41m x 5.20m | |
2nd | Kitchen | 4.57m x 5.27m | |
2nd | Prim Bdrm | 3.00m x 2.55m | |
2nd | 2nd Br | 3.02m x 2.49m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...