- Property Info
- WalkScore
- Mortgage Info
- Share
This Is Your Opportunity To Own A Home In The Park District! Located Steps From Downtown Georgetown, Hospital, Fairgrounds, Hiking Trails, Restaurants, Shops, Cedarvale Park, Schools, Library, Medical Centres, And More. This Sprawling 1915 Century Home Is Filled With Unique Character - 2,600 Sq Ft Above Grade + Unfinished Loft Space On 3rd Level. 2nd Flr Kitchenette, 4 Oversized Bedrooms + 2nd Flr Living Room Can Be Transformed Into Separate Living Space
Lrg Corner Lot 66X123 Ft W/ Wrap-Around Porch & Sunroom, Gated Backyard W/ Second Driveway, 1-Car Detached Garage, & Patio. Same Owners For 42 Years! Once People Move Into The Park... They Never Want To Leave. Furnace & Ac ('13), Roof ('11)
Open Houses
Please login or create new account to view the Open House details for this property |
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,623 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 66.00 x 123.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.60m x 3.68m | Hardwood Floor, O/Looks Frontyard, Large Window |
Main | Dining | 4.59m x 3.66m | Combined W/Living, Large Window, Hardwood Floor |
Main | Kitchen | 3.67m x 3.68m | Granite Counter, W/O To Sunroom, B/I Oven |
Main | Family | 6.43m x 5.21m | Sliding Doors, Gas Fireplace, W/O To Deck |
2nd | Br | 3.38m x 3.05m | Large Window, Large Closet, Broadloom |
2nd | 2nd Br | 3.97m x 3.05m | Large Closet, Broadloom, Large Window |
2nd | 3rd Br | 4.29m x 2.47m | Large Window, Large Closet, Broadloom |
2nd | 4th Br | 3.67m x 3.05m | Broadloom, Large Window, Large Closet |
2nd | Kitchen | 1.53m x 1.53m | |
Bsmt | Laundry | 3.38m x 2.47m | |
Bsmt | Rec | 4.27m x 4.27m | |
Bsmt | Utility | 7.03m x 3.38m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...