- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Custom Home Located In A Mature Area Of Central Georgetown & Is Walking Dist. To The Go Station, Downtown Shops, Dining, & The Farmer's Market. This Home Features 10' Ft Ceilings On Main Fl & 2nd ,Custom Kitchen With Extra Height & Depth Cabinets, Quartz Counters, Under Cabinet Lighting, Backsplash, Large Island W/ Additional Storage. Extra Height Cabinets, Quartz Counter, Backsplash. Fully Fenced Lot W/ Mature Trees, Screened Porch Hwt Rental
Existing S/S Fridge, Gas Stove, Exhaust Fan, Dishwasher, Microwave, Wine Fridge, Clothes Washer & Dryer, Basement Fridge, Central Vac, 10X10 Euro Shed, Prof. Landscaped
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,111 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 66.00 x 132.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.57m x 3.86m | Tile Floor, Stainless Steel Appl, Quartz Counter |
Main | Breakfast | 3.94m x 3.84m | Tile Floor, Open Concept, W/O To Deck |
Main | Family | 4.85m x 3.71m | Hardwood Floor, Open Concept, Gas Fireplace |
Main | Dining | 4.55m x 3.51m | Hardwood Floor, Formal Rm, Window |
Main | Living | 3.21m x 3.48m | Hardwood Floor, Window |
2nd | Prim Bdrm | 4.88m x 3.71m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | Sitting | 4.04m x 3.58m | Hardwood Floor, Combined W/Prim Bdrm, Gas Fireplace |
2nd | 2nd Br | 3.63m x 4.52m | Hardwood Floor, W/I Closet, Window |
2nd | 3rd Br | 3.41m x 3.51m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 3.86m x 4.52m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
Bsmt | Other | 15.38m x 11.59m | |
Bsmt | Cold/Cant | 9.19m x 2.78m |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...