- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity Knocks! Fabulous Investment Property In Erin! 3 Separate Apartments Above Grade, All Rented With Great Tenants! Move Into One, Rent The Others! 2 Buildings - 2 Storey Shared Laundry - Unit A Upper Level 2 Br, 2 Parking, Upper & Lower Decks $900/M Inclusive, (Long Term Tenant/Maintenance Person) Unit B Lower Level 2 Br + Den, 2 Parking 3 Entries To Outside Patio Space. $1550/M + 50% Utilities(Unit To Be Vacant May 15th). Separate Bungalow Unit C - 2 Br 4 Parking, Own Laundry
Separate Gas & Hydro Meter, Separate Septic System, Elec. Panel & Furnace. Update Unit, Basement Access W/Walkout. $1650/M, Tenant Pays Own Utilities. All Appls Included "As Is" See Attachments For Inclusions, Upgrades And More Info!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $4,448 |
Maintenance | N/A |
Days On Our Website | 53 |
Basement | Full - W/O |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 110.00 x 163.11 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 2.24m x 1.86m | Vinyl Floor |
Ground | Living | 5.63m x 4.37m | Laminate |
Ground | Kitchen | 4.18m x 2.20m | Laminate |
Ground | Br | 2.65m x 2.40m | Laminate |
Ground | Br | 3.15m x 2.90m | Laminate, Closet |
2nd | Living | 3.34m x 2.80m | , Laminate |
2nd | Kitchen | 7.00m x 3.00m | Combined W/Dining, Laminate |
2nd | Dining | 3.45m x 3.05m | , Laminate |
2nd | Br | Measurements not available | , Laminate |
Flat | Living | 3.95m x 3.12m | Large Window, Laminate, Fireplace |
Flat | Kitchen | Measurements not available | Updated, Vinyl Floor, Granite Counter |
Flat | Br | 2.96m x 2.70m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Upper | 1 x 4 piece |
Flat | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...