- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 172 Old Maple Blvd. This Stunning Home Is Situated On A Large Pie Shaped Lot, On The Corner Of A Cul De Sac. In Rockwood. Beautifully Landscaped Front Yard, With Luscious Gardens, Stone Steps, And A Spacious Covered Porch. When Entering The Front Door, You Will Be Welcomed Into A Spacious Foyer With Two Custom Coat/Storage Closets, And Wide Plank, White Oak Engineered Hardwood Floors Throughout The Main Floor. Spacious Dining Room, With Modern Wainscotting. Spacious Flex Room, With Modern Wainscotting, Which Could Be Used As An Office, Family Room, And/Or A Formal Sitting Room. Continuing Through The Dining Room You Will Walk Through A Butlers Pantry That Leads Directly Into The Custom Kitchen. In This Kitchen, No Detail Was Left Untouched - From The Two Toned Cabinets, To Functionality, To An Oversized Subway Tile Backsplash To The Leathered Granite Countertops, And An Additional Walk In Pantry For Storage.
Not To Miss The Amazing Backyard - With An In Ground Salt Water Pool, Putting Green, And Low Maintenance Turf Grass Throughout The Property. Book Your Showing Today!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,057 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.00 x 130.00 |
Pool | Inground |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 4.01m x 3.05m | |
Main | Office | 4.72m x 3.53m | |
Main | Living | 4.95m x 6.02m | |
Main | Kitchen | 4.06m x 3.28m | |
Main | Dining | 3.40m x 3.63m | |
Main | Laundry | 2.34m x 1.80m | |
Main | Mudroom | 2.54m x 2.59m | |
2nd | Prim Bdrm | 4.14m x 6.02m | |
2nd | Br | 3.43m x 4.01m | |
2nd | Br | 3.07m x 5.51m | |
Main | Br | 3.10m x 3.51m | |
Bsmt | Br | 5.03m x 3.35m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: COLDWELL BANKER NEUMANN REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...