- Property Info
- WalkScore
- Mortgage Info
- Share
This May Just Be One Of The Coolest Properties I Have Ever Experienced, And Experience It You Must. This Private Oasis Is Surrounded By The Most Enchanting Forest Full Of Some Of Mother Nature's Most Beautiful Artwork. The Home Has 3 Floors Of Space With Large Rooms And Enhanced By A Complete Basement Apartment With Walk Up. Detached Garage, 2 Large Decks, Invisible Dog Fence And Even An Outdoor Shower. 4 Seasons Of Beauty Can Be Seen From Every Window, And Enjoyed With Every Step As You Celebrate Nature On These Magnificent 2 Acres. Large Flat Open Area If You Fancy A Pool To Complete The Package. Located On A Paved Road With A 30-Minute Commute To The Gta. This Hidden Gem Is Ready For New Memories To Be Made Here.
Completely Renovated Kitchen, Dining Area And Entranceway (2021), Basement Apartment (2021), Outdoor Shower (2022), Septic Last Pumped (2021).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $7,016 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 300.00 x 259.92 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Board/Batten |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.80m x 6.67m | Bay Window, Fireplace, W/O To Deck |
Ground | Dining | 4.45m x 5.29m | Combined W/Kitchen, Ceramic Floor, Double Closet |
Ground | Kitchen | 4.45m x 3.58m | Updated, Pot Lights, W/O To Deck |
2nd | Prim Bdrm | 4.01m x 3.62m | Closet, O/Looks Backyard, Semi Ensuite |
2nd | 2nd Br | 4.63m x 3.04m | Broadloom, O/Looks Frontyard |
2nd | 3rd Br | 4.91m x 2.77m | Double Closet, Broadloom, O/Looks Frontyard |
2nd | 4th Br | 3.79m x 2.86m | Double Closet, Broadloom, O/Looks Frontyard |
2nd | Laundry | 2.77m x 2.63m | Ceramic Floor, Laundry Sink, O/Looks Frontyard |
Lower | Family | 6.51m x 6.81m | Wood Stove, Above Grade Window, Pot Lights |
Lower | Kitchen | 6.49m x 3.30m | Eat-In Kitchen, Pantry, W/O To Yard |
Lower | Living | 4.72m x 3.58m | Open Concept, Laminate, Combined W/Kitchen |
Lower | 5th Br | 3.50m x 2.88m | Broadloom, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...